Once you place items in your shopping basket and proceed to checkout, pricing will be calculated based on the cost of the items you are purchasing and the shipping type you choose.
Below are the current shipping prices for Alaska and Hawaii.
Cart Range |
Economy (6-10 Business Days) |
Standard (3-6 Business Days) |
Expedited (2 Business Days) |
up to $25.99 | $ 16.95 | $ 18.95 | $ 25.95 |
$26-50.99 | $ 17.95 | $ 20.95 | $ 26.95 |
$51-75.99 | $ 18.95 | $ 20.95 | $ 27.95 |
$76-100.99 | $ 18.95 | $ 20.95 | $ 28.95 |
$101-150.99 | $ 19.95 | $ 20.95 | $ 29.95 |
$151-200.99 | $ 20.95 | $ 22.95 | $ 30.95 |
$201-250.99 | $ 21.95 | $ 23.95 | $ 31.95 |
$251-300.99 | $ 22.95 | $ 25.95 | $ 32.95 |
$301-400.99 | $ 24.94 | $ 28.95 | $ 36.95 |
$401-500.99 | $ 25.95 | $ 30.95 | $ 36.95 |
$501-600.99 | $ 25.95 | $ 30.95 | $ 36.95 |
$601-700.99 | $ 25.95 | $ 30.95 | $ 41.95 |
$701-800.99 | $ 25.95 | $ 30.95 | $ 41.95 |
$801-900.99 | $ 25.95 | $ 30.95 | $ 41.95 |
$901-1000.99 | $ 25.95 | $ 30.95 | $ 46.95 |
$1001-1500.99 | $ 25.95 | $ 30.95 | $ 51.95 |
$1501-2000.99 | $ 35.95 | $ 40.95 | $ 61.95 |
$2001-2500.99 | $ 45.95 | $ 50.95 | $ 71.95 |
$2501-3000.99 | $ 55.95 | $ 60.95 | $ 81.95 |
$3001-3500.99 | $ 65.95 | $ 70.95 | $ 91.95 |
$3501-4000.99 | $ 75.95 | $ 80.95 | $ 101.95 |
$4001-5000.99 | $ 85.95 | $ 90.95 | $ 111.95 |
$5001-6000.99 | $ 135.95 | $ 140.95 | $ 161.95 |
$6001-7000.99 | $ 185.95 | $ 190.95 | $ 211.95 |
$7001-8000.99 | $ 235.95 | $ 240.95 | $ 261.95 |
$8001-9000.99 | $ 285.95 | $ 290.95 | $ 311.95 |
$9001-10000.99 | $ 335.95 | $ 340.95 | $ 361.95 |
$10001 and up | $ 385.95 | $ 390.95 | $ 411.95 |
Comments
0 comments
Article is closed for comments.